


46.50%3,470 GamesPick rate50.32%Win rate
Precision



























Resolve


































42.68%3,185 GamesPick rate49.64%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
DariusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 93.326,929 Games | 49.96% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQEQEREEWW | 34.49%1,570 Games | 57.58% |
Starter Items | ||
---|---|---|
![]() ![]() | 56.44%4,809 Games | 50.53% |
![]() ![]() | 40.49%3,450 Games | 49.19% |
Boots | ||
---|---|---|
![]() | 56.89%4,746 Games | 49.3% |
![]() | 28.03%2,338 Games | 51.5% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 10.89%479 Games | 61.17% |
![]() ![]() ![]() | 7.3%321 Games | 61.99% |
![]() ![]() ![]() | 5.66%249 Games | 52.61% |
![]() ![]() ![]() | 4.98%219 Games | 55.71% |
![]() ![]() ![]() | 3.82%168 Games | 51.79% |
Fourth Item | |
---|---|
![]() | 59.52%373 Games |
![]() | 57.46%228 Games |
![]() | 58.93%224 Games |
![]() | 55.23%172 Games |
![]() | 58.18%110 Games |
Fifth Item | |
---|---|
![]() | 61.29%62 Games |
![]() | 51.02%49 Games |
![]() | 63.04%46 Games |
![]() | 32.43%37 Games |
![]() | 54.55%33 Games |
Sixth Item | |
---|---|
![]() | 33.33%3 Games |
![]() | 100%2 Games |
![]() | 50%2 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 508,012 Games
- 485,272 Games
- 201,659 Games
- 77,048 Games
- 66,614 Games