Core Builds
10.01%95 Games | 56.84% | |
5.58%53 Games | 49.06% | |
4.32%41 Games | 48.78% | |
4.21%40 Games | 47.5% | |
3.79%36 Games | 55.56% | |
2.95%28 Games | 42.86% | |
2.85%27 Games | 48.15% | |
2.74%26 Games | 69.23% | |
2.63%25 Games | 60% | |
2.32%22 Games | 72.73% | |
2.11%20 Games | 45% | |
1.79%17 Games | 58.82% | |
1.79%17 Games | 64.71% | |
1.69%16 Games | 37.5% | |
1.58%15 Games | 53.33% |
ADVERTISEMENT
Remove AdsBoots
65.81%922 Games | 50.54% | |
23.41%328 Games | 49.39% | |
9.92%139 Games | 52.52% | |
0.57%8 Games | 50% | |
0.29%4 Games | 25% |
Starter Items
34.54%523 Games | 47.8% | |
26.75%405 Games | 49.38% | |
18.82%285 Games | 50.88% | |
14.07%213 Games | 48.36% | |
3.17%48 Games | 56.25% | |
2.18%33 Games | 39.39% | |
0.13%2 Games | 100% | |
2 | 0.07%1 Games | 100% |
0.07%1 Games | 0% | |
2 | 0.07%1 Games | 0% |
0.07%1 Games | 100% | |
3 | 0.07%1 Games | 100% |
ADVERTISEMENT
Remove AdsItems
52.65%796 Games | 48.37% | |
44.18%668 Games | 52.84% | |
43.19%653 Games | 54.67% | |
38.36%580 Games | 47.24% | |
32.47%491 Games | 51.12% | |
26.32%398 Games | 52.01% | |
17.72%268 Games | 54.48% | |
15.48%234 Games | 61.97% | |
8.6%130 Games | 47.69% | |
7.87%119 Games | 55.46% | |
6.55%99 Games | 53.54% | |
5.69%86 Games | 50% | |
5.49%83 Games | 90.36% | |
2.38%36 Games | 55.56% | |
1.85%28 Games | 42.86% | |
1.59%24 Games | 41.67% | |
1.52%23 Games | 65.22% | |
1.06%16 Games | 75% | |
0.86%13 Games | 53.85% | |
0.73%11 Games | 54.55% | |
0.6%9 Games | 55.56% | |
0.53%8 Games | 50% | |
0.4%6 Games | 50% | |
0.26%4 Games | 25% | |
0.2%3 Games | 33.33% | |
0.2%3 Games | 33.33% | |
0.2%3 Games | 33.33% | |
0.13%2 Games | 0% | |
0.13%2 Games | 50% | |
0.13%2 Games | 50% |
