


55.96%1,253 GamesPick rate51.48%Win rate
Precision



























Resolve


































28.14%630 GamesPick rate49.05%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
GnarSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 97.882,173 Games | 50.48% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 49.33%697 Games | 57.1% |
Starter Items | ||
---|---|---|
![]() ![]() | 63.36%1,601 Games | 50.97% |
![]() ![]() | 34.39%869 Games | 48.79% |
Boots | ||
---|---|---|
![]() | 62.22%1,517 Games | 52.21% |
![]() | 30.39%741 Games | 50.74% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 28.53%325 Games | 59.69% |
![]() ![]() ![]() | 12.29%140 Games | 60% |
![]() ![]() ![]() | 4.65%53 Games | 62.26% |
![]() ![]() ![]() | 3.86%44 Games | 54.55% |
![]() ![]() ![]() | 3.16%36 Games | 55.56% |
Fourth Item | |
---|---|
![]() | 60.61%99 Games |
![]() | 60.71%56 Games |
![]() | 68%50 Games |
![]() | 62.5%48 Games |
![]() | 59.26%27 Games |
Fifth Item | |
---|---|
![]() | 69.57%23 Games |
![]() | 73.33%15 Games |
![]() | 75%12 Games |
![]() | 72.73%11 Games |
![]() | 20%5 Games |
Sixth Item | |
---|---|
![]() | 0%1 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads