Core Builds
6.67%146 Games | 50.68% | |
4.8%105 Games | 55.24% | |
4.57%100 Games | 54% | |
4.39%96 Games | 61.46% | |
3.29%72 Games | 54.17% | |
2.51%55 Games | 49.09% | |
2.33%51 Games | 50.98% | |
2.24%49 Games | 48.98% | |
2.01%44 Games | 54.55% | |
1.83%40 Games | 50% | |
1.78%39 Games | 58.97% | |
1.78%39 Games | 48.72% | |
1.6%35 Games | 62.86% | |
1.55%34 Games | 41.18% | |
1.46%32 Games | 65.63% |
ADVERTISEMENT
Remove AdsBoots
46.47%1,259 Games | 48.53% | |
35.29%956 Games | 47.28% | |
14.47%392 Games | 46.94% | |
2.25%61 Games | 54.1% | |
1.51%41 Games | 58.54% |
Starter Items
39.28%1,206 Games | 47.84% | |
29.51%906 Games | 45.36% | |
14.3%439 Games | 45.1% | |
5.8%178 Games | 44.94% | |
4.98%153 Games | 50.33% | |
4.3%132 Games | 47.73% | |
0.49%15 Games | 46.67% | |
0.46%14 Games | 57.14% | |
0.23%7 Games | 85.71% | |
0.16%5 Games | 80% | |
0.1%3 Games | 33.33% | |
2 | 0.1%3 Games | 33.33% |
0.03%1 Games | 100% | |
0.03%1 Games | 100% | |
0.03%1 Games | 100% |
ADVERTISEMENT
Remove AdsItems
36.95%1,143 Games | 46.11% | |
29.26%905 Games | 49.72% | |
27.38%847 Games | 54.07% | |
27.03%836 Games | 46.29% | |
26.48%819 Games | 49.08% | |
26.25%812 Games | 48.77% | |
24.8%767 Games | 51.76% | |
24.12%746 Games | 46.65% | |
21.76%673 Games | 52.9% | |
18.98%587 Games | 52.13% | |
12.67%392 Games | 59.69% | |
12.19%377 Games | 41.38% | |
11.99%371 Games | 47.98% | |
4.88%151 Games | 49.01% | |
4.4%136 Games | 59.56% | |
3.14%97 Games | 48.45% | |
1.97%61 Games | 27.87% | |
1.55%48 Games | 47.92% | |
1.36%42 Games | 61.9% | |
1.13%35 Games | 45.71% | |
1.07%33 Games | 39.39% | |
0.97%30 Games | 36.67% | |
0.87%27 Games | 51.85% | |
0.81%25 Games | 52% | |
0.78%24 Games | 75% | |
0.74%23 Games | 39.13% | |
0.68%21 Games | 42.86% | |
0.68%21 Games | 57.14% | |
0.55%17 Games | 29.41% | |
0.42%13 Games | 46.15% |
