


59.70%160 GamesPick rate46.88%Win rate
Precision



























Sorcery


































22.76%61 GamesPick rate36.07%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
NidaleeSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.63266 Games | 43.61% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 62.5%85 Games | 60% |
Starter Items | ||
---|---|---|
![]() ![]() | 59.4%177 Games | 42.37% |
![]() | 21.81%65 Games | 49.23% |
Boots | ||
---|---|---|
![]() | 81.85%230 Games | 44.78% |
![]() | 13.17%37 Games | 43.24% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 5.81%9 Games | 66.67% |
![]() ![]() ![]() | 3.23%5 Games | 60% |
![]() ![]() ![]() | 3.23%5 Games | 60% |
![]() ![]() ![]() ![]() | 3.23%5 Games | 60% |
![]() ![]() ![]() ![]() | 3.23%5 Games | 80% |
Fourth Item | |
---|---|
![]() | 63.16%19 Games |
![]() | 70%10 Games |
![]() | 33.33%9 Games |
![]() | 50%6 Games |
![]() | 60%5 Games |
Fifth Item | |
---|---|
![]() | 66.67%3 Games |
![]() | 50%2 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 528,023 Games
- 160,940 Games
- 125,003 Games
- 96,056 Games
- 95,789 Games