


39.53%17 GamesPick rate41.18%Win rate
Precision



























Resolve


































20.93%9 GamesPick rate33.33%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
PantheonSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 72.0931 Games | 51.61% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 71.43%10 Games | 40% |
Starter Items | ||
---|---|---|
![]() ![]() | 78%39 Games | 46.15% |
![]() ![]() | 10%5 Games | 40% |
Boots | ||
---|---|---|
![]() | 64.44%29 Games | 41.38% |
![]() | 20%9 Games | 55.56% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 15.79%3 Games | 33.33% |
![]() ![]() ![]() | 10.53%2 Games | 50% |
![]() ![]() ![]() | 10.53%2 Games | 100% |
![]() ![]() ![]() | 5.26%1 Games | 0% |
![]() ![]() ![]() | 5.26%1 Games | 100% |
Fourth Item | |
---|---|
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 946,199 Games
- 367,450 Games
- 140,783 Games
- 139,238 Games
- 113,434 Games