


53.39%1,654 GamesPick rate53.33%Win rate
Precision



























Resolve


































30.50%945 GamesPick rate52.59%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
UrgotSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 76.42,340 Games | 52.61% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQWWRWEWEREEQQ | 43.3%530 Games | 58.3% |
Starter Items | ||
---|---|---|
![]() ![]() | 73.5%2,616 Games | 53.06% |
![]() ![]() | 17.14%610 Games | 49.34% |
Boots | ||
---|---|---|
![]() | 45.8%1,555 Games | 51.64% |
![]() | 32.55%1,105 Games | 56.83% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 21.34%444 Games | 50.23% |
![]() ![]() ![]() | 9.66%201 Games | 61.19% |
![]() ![]() ![]() | 6.44%134 Games | 55.22% |
![]() ![]() ![]() | 6.01%125 Games | 52.8% |
![]() ![]() ![]() | 1.92%40 Games | 47.5% |
Fourth Item | |
---|---|
![]() | 58.37%209 Games |
![]() | 58.45%142 Games |
![]() | 56.52%115 Games |
![]() | 63.92%97 Games |
![]() | 68.29%41 Games |
Fifth Item | |
---|---|
![]() | 57.5%40 Games |
![]() | 76.67%30 Games |
![]() | 43.48%23 Games |
![]() | 61.9%21 Games |
![]() | 50%16 Games |
Sixth Item | |
---|---|
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 307,368 Games
- 95,291 Games
- 79,867 Games
- 76,375 Games
- 67,922 Games