


82.64%100 GamesPick rate50.00%Win rate
Domination

























Resolve


































9.09%11 GamesPick rate27.27%Win rate
Domination

























Resolve































ADVERTISEMENTRemove Ads
AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 55.8367 Games | 40.3% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 74.65%53 Games | 52.83% |
Starter Items | ||
---|---|---|
![]() ![]() | 48.03%61 Games | 40.98% |
![]() ![]() 2 | 48.03%61 Games | 50.82% |
Boots | ||
---|---|---|
![]() | 86.07%105 Games | 49.52% |
![]() | 12.3%15 Games | 40% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 23.08%15 Games | 33.33% |
![]() ![]() ![]() ![]() | 7.69%5 Games | 60% |
![]() ![]() ![]() | 6.15%4 Games | 50% |
![]() ![]() ![]() ![]() | 6.15%4 Games | 75% |
![]() ![]() ![]() | 4.62%3 Games | 33.33% |
Fourth Item | |
---|---|
![]() | 30%10 Games |
![]() | 42.86%7 Games |
![]() | 25%4 Games |
![]() | 100%2 Games |
![]() | 100%1 Games |
Fifth Item | |
---|---|
![]() | 33.33%6 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 417,402 Games
- 184,891 Games
- 144,020 Games
- 134,078 Games
- 129,962 Games