


74.11%209 GamesPick rate42.11%Win rate
Domination

























Resolve


































12.77%36 GamesPick rate30.56%Win rate
Domination

























Resolve































ADVERTISEMENTRemove Ads
AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 69.57192 Games | 41.67% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 77.71%129 Games | 46.51% |
Starter Items | ||
---|---|---|
![]() ![]() | 74.69%239 Games | 37.24% |
![]() ![]() 2 | 21.56%69 Games | 39.13% |
Boots | ||
---|---|---|
![]() | 68.79%205 Games | 44.39% |
![]() | 30.87%92 Games | 30.43% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 20.13%32 Games | 43.75% |
![]() ![]() ![]() | 10.06%16 Games | 6.25% |
![]() ![]() ![]() | 4.4%7 Games | 42.86% |
![]() ![]() ![]() | 4.4%7 Games | 71.43% |
![]() ![]() ![]() | 3.14%5 Games | 40% |
Fourth Item | |
---|---|
![]() | 43.75%16 Games |
![]() | 76.92%13 Games |
![]() | 75%4 Games |
![]() | 75%4 Games |
![]() | 50%2 Games |
Fifth Item | |
---|---|
![]() | 50%4 Games |
![]() | 66.67%3 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 417,402 Games
- 184,891 Games
- 144,020 Games
- 134,078 Games
- 129,962 Games