


72.00%108 GamesPick rate45.37%Win rate
Domination

























Resolve


































10.67%16 GamesPick rate31.25%Win rate
Domination

























Resolve































ADVERTISEMENTRemove Ads
AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 69.93107 Games | 39.25% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 75.86%66 Games | 50% |
Starter Items | ||
---|---|---|
![]() ![]() | 81.29%139 Games | 39.57% |
![]() ![]() 2 | 13.45%23 Games | 52.17% |
Boots | ||
---|---|---|
![]() | 71.6%116 Games | 40.52% |
![]() | 27.78%45 Games | 46.67% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 26.67%20 Games | 30% |
![]() ![]() ![]() | 10.67%8 Games | 25% |
![]() ![]() ![]() | 8%6 Games | 66.67% |
![]() ![]() ![]() ![]() | 6.67%5 Games | 80% |
![]() ![]() ![]() | 2.67%2 Games | 0% |
Fourth Item | |
---|---|
![]() | 55.56%9 Games |
![]() | 66.67%9 Games |
![]() | 50%4 Games |
![]() | 50%4 Games |
![]() | 0%1 Games |
Fifth Item | |
---|---|
![]() | 50%2 Games |
![]() | 0%2 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 417,402 Games
- 184,891 Games
- 144,020 Games
- 134,078 Games
- 129,962 Games