


36.84%14 GamesPick rate42.86%Win rate
Domination

























Resolve


































31.58%12 GamesPick rate50.00%Win rate
Domination

























Resolve































ADVERTISEMENTRemove Ads
AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 6021 Games | 33.33% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 79.17%19 Games | 36.84% |
Starter Items | ||
---|---|---|
![]() ![]() | 55.56%25 Games | 40% |
![]() ![]() 2 | 40%18 Games | 27.78% |
Boots | ||
---|---|---|
![]() | 84.44%38 Games | 34.21% |
![]() | 11.11%5 Games | 20% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() ![]() | 12.5%3 Games | 66.67% |
![]() ![]() ![]() | 8.33%2 Games | 50% |
![]() ![]() ![]() ![]() | 4.17%1 Games | 0% |
![]() ![]() ![]() ![]() | 4.17%1 Games | 100% |
![]() ![]() ![]() | 4.17%1 Games | 0% |
Fourth Item | |
---|---|
![]() | 33.33%3 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |
Fifth Item | |
---|---|
![]() | 0%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 417,402 Games
- 184,891 Games
- 144,020 Games
- 134,078 Games
- 129,962 Games