


75.00%24 GamesPick rate58.33%Win rate
Precision



























Resolve


































12.50%4 GamesPick rate50.00%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 44.1215 Games | 66.67% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 92%23 Games | 78.26% |
Starter Items | ||
---|---|---|
![]() ![]() | 57.14%24 Games | 66.67% |
![]() ![]() 2 | 30.95%13 Games | 38.46% |
Boots | ||
---|---|---|
![]() | 75.68%28 Games | 50% |
![]() | 24.32%9 Games | 66.67% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 10%2 Games | 50% |
![]() ![]() ![]() | 10%2 Games | 50% |
![]() ![]() ![]() ![]() | 5%1 Games | 0% |
![]() ![]() ![]() ![]() | 5%1 Games | 100% |
![]() ![]() ![]() ![]() | 5%1 Games | 100% |
Fourth Item | |
---|---|
![]() | 66.67%3 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |
![]() | 100%1 Games |
Fifth Item | |
---|---|
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 417,402 Games
- 184,891 Games
- 144,020 Games
- 134,078 Games
- 129,962 Games