


65.59%61 GamesPick rate52.46%Win rate
Domination

























Precision


































12.90%12 GamesPick rate50.00%Win rate
Domination

























Precision































ADVERTISEMENTRemove Ads
AniviaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 72.5366 Games | 51.52% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEEWEREQEQRQQWW | 52.73%29 Games | 48.28% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 88.46%92 Games | 52.17% |
![]() 2 ![]() | 10.58%11 Games | 18.18% |
Boots | ||
---|---|---|
![]() | 64.89%61 Games | 45.9% |
![]() | 19.15%18 Games | 44.44% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() ![]() | 19.05%8 Games | 37.5% |
![]() ![]() ![]() ![]() | 16.67%7 Games | 71.43% |
![]() ![]() ![]() | 11.9%5 Games | 40% |
![]() ![]() ![]() | 4.76%2 Games | 100% |
![]() ![]() ![]() ![]() | 2.38%1 Games | 100% |
Fourth Item | |
---|---|
![]() | 16.67%6 Games |
![]() | 50%4 Games |
![]() | 50%2 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
Fifth Item | |
---|---|
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 289,864 Games
- 109,855 Games
- 86,506 Games
- 67,987 Games
- 65,020 Games