


70.62%1,882 GamesPick rate52.55%Win rate
Domination

























Sorcery


































8.41%224 GamesPick rate52.23%Win rate
Domination

























Sorcery































ADVERTISEMENTRemove Ads
AnnieSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 59.371,549 Games | 53.91% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 50.29%692 Games | 64.88% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 95.7%2,914 Games | 53.36% |
![]() ![]() | 1.38%42 Games | 54.76% |
Boots | ||
---|---|---|
![]() | 72.14%2,113 Games | 54.47% |
![]() | 23.18%679 Games | 55.96% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 22.1%350 Games | 54.57% |
![]() ![]() ![]() | 7.13%113 Games | 59.29% |
![]() ![]() ![]() | 5.24%83 Games | 57.83% |
![]() ![]() ![]() | 4.1%65 Games | 55.38% |
![]() ![]() ![]() ![]() | 3.6%57 Games | 56.14% |
Fourth Item | |
---|---|
![]() | 62.41%133 Games |
![]() | 61.26%111 Games |
![]() | 61.76%68 Games |
![]() | 71.7%53 Games |
![]() | 78.95%38 Games |
Fifth Item | |
---|---|
![]() | 62.5%24 Games |
![]() | 81.25%16 Games |
![]() | 57.14%14 Games |
![]() | 60%10 Games |
![]() | 87.5%8 Games |
ADVERTISEMENTRemove Ads