


75.44%86 GamesPick rate52.33%Win rate
Domination

























Sorcery


































7.89%9 GamesPick rate33.33%Win rate
Domination

























Sorcery































ADVERTISEMENTRemove Ads
AnnieSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 58.3363 Games | 53.97% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 53.06%26 Games | 61.54% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 98.41%124 Games | 53.23% |
![]() ![]() ![]() 2 | 1.59%2 Games | 50% |
Boots | ||
---|---|---|
![]() | 64.71%77 Games | 51.95% |
![]() | 26.05%31 Games | 48.39% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 26.32%15 Games | 66.67% |
![]() ![]() ![]() | 8.77%5 Games | 60% |
![]() ![]() ![]() ![]() | 5.26%3 Games | 33.33% |
![]() ![]() ![]() | 5.26%3 Games | 100% |
![]() ![]() ![]() | 3.51%2 Games | 50% |
Fourth Item | |
---|---|
![]() | 83.33%6 Games |
![]() | 60%5 Games |
![]() | 100%4 Games |
![]() | 100%2 Games |
![]() | 0%1 Games |
Fifth Item | |
---|---|
![]() | 100%1 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 323,937 Games
- 179,182 Games
- 78,620 Games
- 63,590 Games
- 53,033 Games