


62.15%5,206 GamesPick rate50.00%Win rate
Precision



























Sorcery


































10.17%852 GamesPick rate50.12%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
ApheliosSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 75.966,310 Games | 50.43% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QQQEQEQEQEEEWWW | 65.11%1,674 Games | 64.93% |
Starter Items | ||
---|---|---|
![]() ![]() | 96.19%9,245 Games | 50.17% |
![]() ![]() | 2.16%208 Games | 49.52% |
Boots | ||
---|---|---|
![]() | 76.98%6,760 Games | 51.05% |
![]() | 17.4%1,528 Games | 53.01% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 27.07%1,434 Games | 59.76% |
![]() ![]() ![]() | 10.19%540 Games | 53.52% |
![]() ![]() ![]() | 9.27%491 Games | 58.66% |
![]() ![]() ![]() | 6.4%339 Games | 58.11% |
![]() ![]() ![]() | 4.19%222 Games | 59.01% |
Fourth Item | |
---|---|
![]() | 60.1%589 Games |
![]() | 57.93%580 Games |
![]() | 66.23%308 Games |
![]() | 60.33%242 Games |
![]() | 61.8%89 Games |
Fifth Item | |
---|---|
![]() | 56.75%252 Games |
![]() | 63.27%147 Games |
![]() | 59.15%71 Games |
![]() | 56.86%51 Games |
![]() | 46.67%30 Games |
Sixth Item | |
---|---|
![]() | 60%10 Games |
![]() | 37.5%8 Games |
![]() | 66.67%6 Games |
![]() | 20%5 Games |
![]() | 33.33%3 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 538,674 Games
- 218,489 Games
- 216,794 Games
- 132,658 Games
- 119,349 Games