


62.81%1,375 GamesPick rate50.55%Win rate
Precision



























Sorcery


































11.69%256 GamesPick rate48.05%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
ApheliosSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 79.181,727 Games | 50.61% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QQQEQEQEQEEEWWW | 70.63%582 Games | 62.89% |
Starter Items | ||
---|---|---|
![]() ![]() | 94.73%2,356 Games | 50.3% |
![]() ![]() | 3.14%78 Games | 41.03% |
Boots | ||
---|---|---|
![]() | 82.98%1,930 Games | 50.36% |
![]() | 13.46%313 Games | 51.12% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 27.05%428 Games | 54.67% |
![]() ![]() ![]() | 11.38%180 Games | 56.11% |
![]() ![]() ![]() | 8.66%137 Games | 54.01% |
![]() ![]() ![]() | 6.7%106 Games | 59.43% |
![]() ![]() ![]() | 5.25%83 Games | 63.86% |
Fourth Item | |
---|---|
![]() | 53%217 Games |
![]() | 59.51%205 Games |
![]() | 58.41%113 Games |
![]() | 54.63%108 Games |
![]() | 65.79%38 Games |
Fifth Item | |
---|---|
![]() | 57.55%106 Games |
![]() | 54%50 Games |
![]() | 34.21%38 Games |
![]() | 53.85%26 Games |
![]() | 38.1%21 Games |
Sixth Item | |
---|---|
![]() | 55.56%9 Games |
![]() | 57.14%7 Games |
![]() | 50%4 Games |
![]() | 0%3 Games |
![]() | 0%2 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 538,674 Games
- 218,489 Games
- 216,794 Games
- 132,658 Games
- 119,349 Games