


39.06%25 GamesPick rate48.00%Win rate
Domination

























Sorcery


































28.13%18 GamesPick rate38.89%Win rate
Domination

























Sorcery































ADVERTISEMENTRemove Ads
BrandSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 71.8846 Games | 32.61% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEWWRWQWQRQQEE | 85.71%6 Games | 66.67% |
Starter Items | ||
---|---|---|
![]() 2 | 98.68%75 Games | 49.33% |
![]() | 1.32%1 Games | 0% |
Boots | ||
---|---|---|
![]() | 70.77%46 Games | 56.52% |
![]() | 16.92%11 Games | 54.55% |
Support Items | ||
---|---|---|
![]() | 83.08%54 Games | 38.89% |
![]() | 9.23%6 Games | 50% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 17.65%3 Games | 66.67% |
![]() ![]() ![]() | 11.76%2 Games | 50% |
![]() ![]() ![]() | 11.76%2 Games | 100% |
![]() ![]() ![]() ![]() | 5.88%1 Games | 100% |
![]() ![]() ![]() ![]() | 5.88%1 Games | 0% |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 690,884 Games
- 275,122 Games
- 145,956 Games
- 135,915 Games
- 132,505 Games