Core Builds
16.85%1,038 Games | 66.28% | |
11.57%713 Games | 64.38% | |
7.77%479 Games | 63.05% | |
7.04%434 Games | 61.98% | |
4.79%295 Games | 58.31% | |
3.6%222 Games | 60.81% | |
3.36%207 Games | 56.04% | |
3.36%207 Games | 61.35% | |
3.12%192 Games | 61.46% | |
2.08%128 Games | 65.63% | |
1.98%122 Games | 64.75% | |
1.9%117 Games | 62.39% | |
1.77%109 Games | 61.47% | |
1.59%98 Games | 68.37% | |
1.36%84 Games | 57.14% |
ADVERTISEMENT
Remove AdsBoots
60.65%15,190 Games | 52.56% | |
29.75%7,451 Games | 54.03% | |
6.98%1,748 Games | 57.38% | |
1.38%345 Games | 51.01% | |
1.23%308 Games | 51.95% |
Starter Items
2 | 97.17%25,394 Games | 52.1% |
1.53%400 Games | 49.5% | |
2 | 0.51%133 Games | 47.37% |
3 | 0.32%83 Games | 54.22% |
2 | 0.23%60 Games | 66.67% |
2 | 0.04%10 Games | 70% |
2 | 0.03%8 Games | 50% |
3 | 0.02%4 Games | 50% |
4 | 0.02%5 Games | 60% |
3 | 0.02%6 Games | 50% |
0.02%4 Games | 50% | |
2 | 0.02%4 Games | 50% |
0.01%3 Games | 66.67% | |
0.01%3 Games | 66.67% | |
2 | 0.01%3 Games | 100% |
Support Items
49.94%13,353 Games | 50.76% | |
48.32%12,919 Games | 54.09% | |
0.71%190 Games | 54.21% | |
0.17%46 Games | 36.96% | |
0.13%34 Games | 29.41% |
ADVERTISEMENT
Remove AdsItems
79.2%21,176 Games | 53.91% | |
57.27%15,312 Games | 55.55% | |
49.94%13,353 Games | 50.76% | |
48.32%12,919 Games | 54.09% | |
28.51%7,624 Games | 59.08% | |
15.81%4,226 Games | 48.79% | |
14.5%3,876 Games | 55.01% | |
6.18%1,652 Games | 57.32% | |
3.65%975 Games | 58.05% | |
2.58%691 Games | 58.47% | |
0.94%252 Games | 53.17% | |
0.74%198 Games | 53.54% | |
0.73%196 Games | 55.1% | |
0.71%190 Games | 54.21% | |
0.46%124 Games | 61.29% | |
0.39%105 Games | 59.05% | |
0.32%85 Games | 54.12% | |
0.31%83 Games | 62.65% | |
0.22%59 Games | 57.63% | |
0.17%46 Games | 36.96% | |
0.15%40 Games | 57.5% | |
0.14%37 Games | 45.95% | |
0.13%36 Games | 55.56% | |
0.13%34 Games | 29.41% | |
0.09%23 Games | 60.87% | |
0.08%22 Games | 63.64% | |
0.08%22 Games | 68.18% | |
0.06%16 Games | 56.25% | |
0.06%16 Games | 43.75% | |
0.05%14 Games | 28.57% |
