


49.00%98 GamesPick rate45.92%Win rate
Precision



























Sorcery


































42.50%85 GamesPick rate56.47%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
DariusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 90.45180 Games | 51.67% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQEQEREEWW | 42.74%53 Games | 66.04% |
Starter Items | ||
---|---|---|
![]() ![]() | 65.32%145 Games | 48.97% |
![]() ![]() | 31.53%70 Games | 52.86% |
Boots | ||
---|---|---|
![]() | 69.48%148 Games | 48.65% |
![]() | 15.96%34 Games | 50% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 12.5%16 Games | 62.5% |
![]() ![]() ![]() | 5.47%7 Games | 57.14% |
![]() ![]() ![]() | 5.47%7 Games | 71.43% |
![]() ![]() ![]() | 4.69%6 Games | 33.33% |
![]() ![]() ![]() | 3.91%5 Games | 40% |
Fourth Item | |
---|---|
![]() | 62.5%16 Games |
![]() | 80%10 Games |
![]() | 75%8 Games |
![]() | 83.33%6 Games |
![]() | 60%5 Games |
Fifth Item | |
---|---|
![]() | 75%4 Games |
![]() | 33.33%3 Games |
![]() | 50%2 Games |
![]() | 0%2 Games |
![]() | 100%2 Games |
Sixth Item | |
---|---|
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 508,012 Games
- 485,272 Games
- 201,659 Games
- 77,048 Games
- 66,614 Games