


46.84%4,503 GamesPick rate51.08%Win rate
Precision



























Resolve


































42.51%4,087 GamesPick rate49.84%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
DariusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 93.078,946 Games | 50.55% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQEQEREEWW | 35.33%2,102 Games | 57.99% |
Starter Items | ||
---|---|---|
![]() ![]() | 56.31%6,135 Games | 51.05% |
![]() ![]() | 40.69%4,434 Games | 49.64% |
Boots | ||
---|---|---|
![]() | 56.4%6,001 Games | 49.91% |
![]() | 28.16%2,996 Games | 51.94% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 10.76%617 Games | 62.07% |
![]() ![]() ![]() | 6.96%399 Games | 63.41% |
![]() ![]() ![]() | 6.1%350 Games | 54% |
![]() ![]() ![]() | 4.86%279 Games | 55.91% |
![]() ![]() ![]() | 4.12%236 Games | 53.81% |
Fourth Item | |
---|---|
![]() | 60.95%507 Games |
![]() | 61.69%295 Games |
![]() | 57.04%291 Games |
![]() | 54.51%233 Games |
![]() | 60.99%141 Games |
Fifth Item | |
---|---|
![]() | 60.49%81 Games |
![]() | 53.62%69 Games |
![]() | 55.93%59 Games |
![]() | 38.3%47 Games |
![]() | 54.76%42 Games |
Sixth Item | |
---|---|
![]() | 50%4 Games |
![]() | 33.33%3 Games |
![]() | 100%2 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 508,012 Games
- 485,272 Games
- 201,659 Games
- 77,048 Games
- 66,614 Games