


43.23%434 GamesPick rate47.70%Win rate
Precision



























Sorcery


































18.03%181 GamesPick rate54.14%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
DravenSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 84.76840 Games | 48.69% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 89.05%439 Games | 61.05% |
Starter Items | ||
---|---|---|
![]() ![]() | 95.25%1,083 Games | 48.29% |
![]() ![]() ![]() | 1.23%14 Games | 71.43% |
Boots | ||
---|---|---|
![]() | 71.96%734 Games | 49.73% |
![]() | 13.82%141 Games | 51.77% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 25.96%209 Games | 55.98% |
![]() ![]() ![]() | 6.83%55 Games | 56.36% |
![]() ![]() ![]() | 4.84%39 Games | 56.41% |
![]() ![]() ![]() | 4.35%35 Games | 51.43% |
![]() ![]() ![]() | 4.22%34 Games | 52.94% |
Fourth Item | |
---|---|
![]() | 64.86%148 Games |
![]() | 57.32%82 Games |
![]() | 57.89%57 Games |
![]() | 47.83%46 Games |
![]() | 48.57%35 Games |
Fifth Item | |
---|---|
![]() | 57.14%49 Games |
![]() | 52.38%42 Games |
![]() | 61.9%21 Games |
![]() | 63.16%19 Games |
![]() | 50%10 Games |
Sixth Item | |
---|---|
![]() | 57.14%7 Games |
![]() | 0%3 Games |
![]() | 100%3 Games |
![]() | 33.33%3 Games |
![]() | 50%2 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 390,110 Games
- 115,674 Games
- 111,534 Games
- 71,647 Games
- 64,028 Games