


49.60%1,604 GamesPick rate51.50%Win rate
Domination

























Sorcery


































11.72%379 GamesPick rate48.28%Win rate
Domination

























Sorcery































ADVERTISEMENTRemove Ads
FiddlesticksSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.753,225 Games | 50.45% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WEWQWRWQWQRQQEE | 48.75%857 Games | 65.69% |
Starter Items | ||
---|---|---|
![]() | 59.41%2,213 Games | 51.33% |
![]() ![]() | 22.39%834 Games | 47.48% |
Boots | ||
---|---|---|
![]() | 96.01%3,468 Games | 50.66% |
![]() | 2.66%96 Games | 36.46% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 7.53%142 Games | 57.04% |
![]() ![]() ![]() | 5.09%96 Games | 50% |
![]() ![]() ![]() | 4.77%90 Games | 55.56% |
![]() ![]() ![]() | 4.03%76 Games | 52.63% |
![]() ![]() ![]() | 3.66%69 Games | 57.97% |
Fourth Item | |
---|---|
![]() | 61.68%107 Games |
![]() | 49.06%106 Games |
![]() | 62.89%97 Games |
![]() | 58.82%85 Games |
![]() | 48.57%35 Games |
Fifth Item | |
---|---|
![]() | 69.23%26 Games |
![]() | 45.83%24 Games |
![]() | 70%10 Games |
![]() | 90%10 Games |
![]() | 75%8 Games |
Sixth Item | |
---|---|
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 345,631 Games
- 238,344 Games
- 108,838 Games
- 74,448 Games
- 59,383 Games