


65.74%307 GamesPick rate55.05%Win rate
Precision



























Sorcery


































13.49%63 GamesPick rate47.62%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
HeimerdingerSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 80.65375 Games | 50.4% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQWQWRWWEE | 66.03%206 Games | 53.4% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 91.59%490 Games | 48.57% |
![]() 2 ![]() | 3.74%20 Games | 45% |
Boots | ||
---|---|---|
![]() | 91.65%450 Games | 50% |
![]() | 4.48%22 Games | 59.09% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 15.36%53 Games | 60.38% |
![]() ![]() ![]() | 9.28%32 Games | 43.75% |
![]() ![]() ![]() | 4.93%17 Games | 52.94% |
![]() ![]() ![]() | 4.93%17 Games | 23.53% |
![]() ![]() ![]() | 4.35%15 Games | 66.67% |
Fourth Item | |
---|---|
![]() | 61.76%34 Games |
![]() | 70.83%24 Games |
![]() | 70%20 Games |
![]() | 68.42%19 Games |
![]() | 50%16 Games |
Fifth Item | |
---|---|
![]() | 38.89%18 Games |
![]() | 37.5%8 Games |
![]() | 50%6 Games |
![]() | 50%6 Games |
![]() | 60%5 Games |
Sixth Item | |
---|---|
![]() | 0%2 Games |
![]() | 50%2 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 418,832 Games
- 147,447 Games
- 97,066 Games
- 82,507 Games
- 62,397 Games