Core Builds
13.82%7,760 Games | 57.64% | |
7.28%4,085 Games | 59.9% | |
6.23%3,498 Games | 57.66% | |
5.34%3,000 Games | 56.93% | |
4.38%2,460 Games | 58.01% | |
2.86%1,608 Games | 60.01% | |
2.75%1,541 Games | 56.52% | |
2.55%1,431 Games | 58.07% | |
1.79%1,006 Games | 67.5% | |
1.57%880 Games | 60.8% | |
1.39%782 Games | 54.09% | |
1.25%700 Games | 57.71% | |
1.15%644 Games | 53.42% | |
1.1%618 Games | 58.58% | |
1.08%607 Games | 61.61% |
ADVERTISEMENT
Remove AdsBoots
45.61%37,928 Games | 51.27% | |
40%33,265 Games | 51.82% | |
13.96%11,613 Games | 54.71% | |
0.32%264 Games | 52.65% | |
0.06%50 Games | 52% |
Starter Items
30.27%27,821 Games | 49.46% | |
18.35%16,870 Games | 50.53% | |
15.6%14,340 Games | 50.96% | |
14.04%12,908 Games | 51.22% | |
13.83%12,709 Games | 52.28% | |
7.11%6,539 Games | 52% | |
0.14%133 Games | 58.65% | |
0.11%98 Games | 60.2% | |
0.08%76 Games | 60.53% | |
0.08%72 Games | 55.56% | |
0.06%52 Games | 61.54% | |
0.04%34 Games | 55.88% | |
0.04%36 Games | 44.44% | |
0.03%28 Games | 60.71% | |
0.03%27 Games | 48.15% |
ADVERTISEMENT
Remove AdsItems
73.4%67,615 Games | 51.12% | |
40.35%37,171 Games | 52.89% | |
27.23%25,082 Games | 53.47% | |
27.18%25,038 Games | 52.08% | |
21.7%19,987 Games | 57.05% | |
14.83%13,665 Games | 55.4% | |
10.99%10,122 Games | 59.27% | |
10.09%9,296 Games | 58.76% | |
7.63%7,030 Games | 57.82% | |
6.02%5,542 Games | 57.61% | |
5.51%5,074 Games | 57.78% | |
4.93%4,544 Games | 67.34% | |
4.83%4,453 Games | 59.2% | |
3.9%3,591 Games | 53.22% | |
3.6%3,314 Games | 43.9% | |
3.39%3,127 Games | 53.12% | |
3.24%2,988 Games | 51.64% | |
3.02%2,781 Games | 57.35% | |
2.51%2,314 Games | 45.94% | |
2.46%2,263 Games | 54.35% | |
2.23%2,053 Games | 41.01% | |
2.08%1,919 Games | 65.97% | |
1.57%1,448 Games | 50.76% | |
1.44%1,331 Games | 58.23% | |
1.15%1,057 Games | 48.34% | |
0.85%787 Games | 55.4% | |
0.79%728 Games | 51.24% | |
0.61%565 Games | 53.81% | |
0.52%482 Games | 57.26% | |
0.5%458 Games | 54.37% |
