Core Builds
12.53%556 Games | 53.42% | |
9.2%408 Games | 52.45% | |
3.94%175 Games | 54.29% | |
3.92%174 Games | 56.32% | |
3.81%169 Games | 54.44% | |
3.79%168 Games | 49.4% | |
2.93%130 Games | 46.15% | |
2.88%128 Games | 53.13% | |
2.7%120 Games | 52.5% | |
2.48%110 Games | 45.45% | |
1.83%81 Games | 53.09% | |
1.44%64 Games | 54.69% | |
1.15%51 Games | 52.94% | |
1.1%49 Games | 59.18% | |
1.08%48 Games | 54.17% |
ADVERTISEMENT
Remove AdsBoots
45.48%2,626 Games | 48.29% | |
31.78%1,835 Games | 50.95% | |
16.73%966 Games | 52.9% | |
6.01%347 Games | 57.64% |
Starter Items
92.7%5,932 Games | 48.92% | |
3.94%252 Games | 45.24% | |
0.61%39 Games | 69.23% | |
2 | 0.55%35 Games | 45.71% |
2 | 0.41%26 Games | 38.46% |
0.33%21 Games | 57.14% | |
2 | 0.31%20 Games | 70% |
0.27%17 Games | 41.18% | |
0.27%17 Games | 29.41% | |
2 | 0.09%6 Games | 50% |
0.06%4 Games | 75% | |
0.05%3 Games | 33.33% | |
0.05%3 Games | 66.67% | |
0.05%3 Games | 66.67% | |
0.03%2 Games | 0% |
ADVERTISEMENT
Remove AdsItems
70.29%4,606 Games | 50.63% | |
57.33%3,757 Games | 49.51% | |
42.82%2,806 Games | 48% | |
35.04%2,296 Games | 52.53% | |
20.86%1,367 Games | 54.35% | |
17.75%1,163 Games | 50.56% | |
16.56%1,085 Games | 48.94% | |
12.62%827 Games | 49.94% | |
12.28%805 Games | 52.55% | |
10.67%699 Games | 38.34% | |
9.37%614 Games | 49.67% | |
6.81%446 Games | 51.57% | |
6.58%431 Games | 41.53% | |
5.89%386 Games | 52.07% | |
3.59%235 Games | 51.49% | |
3.24%212 Games | 47.64% | |
1.94%127 Games | 53.54% | |
1.42%93 Games | 48.39% | |
1.22%80 Games | 43.75% | |
1.21%79 Games | 60.76% | |
0.82%54 Games | 44.44% | |
0.81%53 Games | 52.83% | |
0.81%53 Games | 43.4% | |
0.76%50 Games | 48% | |
0.52%34 Games | 52.94% | |
0.46%30 Games | 66.67% | |
0.46%30 Games | 43.33% | |
0.38%25 Games | 56% | |
0.31%20 Games | 60% | |
0.23%15 Games | 53.33% |
