


77.60%641 GamesPick rate47.89%Win rate
Precision



























Domination


































12.11%100 GamesPick rate56.00%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
KalistaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 76.89632 Games | 48.26% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EQWEEREQEQRQQWW | 63.86%205 Games | 63.41% |
Starter Items | ||
---|---|---|
![]() ![]() | 95.19%871 Games | 48.68% |
![]() ![]() ![]() | 1.42%13 Games | 38.46% |
Boots | ||
---|---|---|
![]() | 93.54%855 Games | 48.77% |
![]() | 4.92%45 Games | 55.56% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 50.81%284 Games | 55.28% |
![]() ![]() ![]() | 13.6%76 Games | 53.95% |
![]() ![]() ![]() | 7.33%41 Games | 68.29% |
![]() ![]() ![]() | 4.11%23 Games | 52.17% |
![]() ![]() ![]() | 1.97%11 Games | 81.82% |
Fourth Item | |
---|---|
![]() | 63.16%95 Games |
![]() | 62.5%32 Games |
![]() | 53.85%26 Games |
![]() | 60%20 Games |
![]() | 38.89%18 Games |
Fifth Item | |
---|---|
![]() | 50%14 Games |
![]() | 61.54%13 Games |
![]() | 37.5%8 Games |
![]() | 42.86%7 Games |
![]() | 66.67%6 Games |
Sixth Item | |
---|---|
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5