Core Builds
11.28%1,044 Games | 60.44% | |
7.08%655 Games | 61.53% | |
2.84%263 Games | 63.5% | |
2.76%255 Games | 59.61% | |
2.67%247 Games | 55.47% | |
2.52%233 Games | 57.08% | |
2.51%232 Games | 63.36% | |
1.94%180 Games | 62.22% | |
1.74%161 Games | 59.63% | |
1.46%135 Games | 64.44% | |
1.35%125 Games | 48.8% | |
1.22%113 Games | 44.25% | |
1.17%108 Games | 47.22% | |
1.13%105 Games | 54.29% | |
1.07%99 Games | 58.59% |
ADVERTISEMENT
Remove AdsBoots
92.39%26,365 Games | 51.8% | |
4.12%1,177 Games | 51.32% | |
1.36%387 Games | 54.52% | |
1.17%334 Games | 50.3% | |
0.55%157 Games | 49.04% |
Starter Items
2 | 97.03%28,157 Games | 51.06% |
2.1%610 Games | 50.66% | |
2 | 0.41%118 Games | 54.24% |
3 | 0.11%31 Games | 58.06% |
2 | 0.07%19 Games | 57.89% |
2 | 0.04%13 Games | 61.54% |
2 | 0.04%13 Games | 69.23% |
2 | 0.03%8 Games | 75% |
3 | 0.01%3 Games | 33.33% |
2 | 0.01%4 Games | 75% |
2 | 0.01%4 Games | 50% |
3 | 0.01%2 Games | 50% |
2 | 0.01%2 Games | 100% |
3 | 0.01%4 Games | 75% |
2 | 0.01%3 Games | 33.33% |
Support Items
55.51%16,629 Games | 52.25% | |
35.67%10,685 Games | 50.07% | |
5.49%1,646 Games | 47.45% | |
2.25%674 Games | 53.56% |
ADVERTISEMENT
Remove AdsItems
62.06%18,592 Games | 52.62% | |
55.51%16,629 Games | 52.25% | |
50.77%15,209 Games | 54.38% | |
35.67%10,685 Games | 50.07% | |
28.74%8,609 Games | 49.81% | |
14.89%4,462 Games | 50.63% | |
14.22%4,259 Games | 43.95% | |
12.11%3,627 Games | 54.89% | |
9.19%2,754 Games | 56.54% | |
9.16%2,745 Games | 60.22% | |
8.34%2,499 Games | 56.66% | |
5.49%1,646 Games | 47.45% | |
4.04%1,211 Games | 50.95% | |
2.57%770 Games | 58.7% | |
2.25%674 Games | 53.56% | |
1.61%482 Games | 52.07% | |
1.48%443 Games | 50.56% | |
1.37%409 Games | 63.08% | |
1.27%380 Games | 55.26% | |
1.21%364 Games | 50.55% | |
0.96%287 Games | 50.17% | |
0.89%268 Games | 84.7% | |
0.69%207 Games | 59.42% | |
0.69%207 Games | 55.07% | |
0.69%206 Games | 47.09% | |
0.4%120 Games | 56.67% | |
0.39%117 Games | 52.99% | |
0.26%78 Games | 53.85% | |
0.24%72 Games | 62.5% | |
0.23%70 Games | 54.29% |
