


25.61%21 GamesPick rate28.57%Win rate
Domination

























Resolve


































20.73%17 GamesPick rate47.06%Win rate
Domination

























Resolve































ADVERTISEMENTRemove Ads
KassadinSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 92.7777 Games | 37.66% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEEEREWEWRWWQQ | 52.94%18 Games | 66.67% |
Starter Items | ||
---|---|---|
![]() ![]() | 61.29%57 Games | 29.82% |
![]() ![]() | 27.96%26 Games | 53.85% |
Boots | ||
---|---|---|
![]() | 65%52 Games | 46.15% |
![]() | 25%20 Games | 45% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() ![]() | 18.87%10 Games | 60% |
![]() ![]() ![]() ![]() | 11.32%6 Games | 50% |
![]() ![]() ![]() ![]() | 7.55%4 Games | 75% |
![]() ![]() ![]() ![]() | 7.55%4 Games | 25% |
![]() ![]() ![]() ![]() | 5.66%3 Games | 0% |
Fourth Item | |
---|---|
![]() | 50%8 Games |
![]() | 60%5 Games |
![]() | 50%4 Games |
![]() | 66.67%3 Games |
![]() | 66.67%3 Games |
Fifth Item | |
---|---|
![]() | 75%4 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
Sixth Item | |
---|---|
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 193,747 Games
- 106,261 Games
- 37,497 Games
- 32,993 Games
- 16,296 Games