


52.12%1,644 GamesPick rate50.12%Win rate
Domination

























Sorcery


































13.54%427 GamesPick rate52.22%Win rate
Domination

























Sorcery































ADVERTISEMENTRemove Ads
KennenSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 92.852,934 Games | 51.47% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 40.3%725 Games | 54.76% |
Starter Items | ||
---|---|---|
![]() ![]() | 62.3%2,254 Games | 52.4% |
![]() ![]() 2 | 26.26%950 Games | 49.16% |
Boots | ||
---|---|---|
![]() | 91.86%3,194 Games | 52.29% |
![]() | 2.27%79 Games | 54.43% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 24.13%401 Games | 55.61% |
![]() ![]() ![]() | 10.95%182 Games | 56.04% |
![]() ![]() ![]() | 4.57%76 Games | 60.53% |
![]() ![]() ![]() | 3.85%64 Games | 59.38% |
![]() ![]() ![]() | 3.79%63 Games | 65.08% |
Fourth Item | |
---|---|
![]() | 58.02%162 Games |
![]() | 62.93%116 Games |
![]() | 60.64%94 Games |
![]() | 65.85%41 Games |
![]() | 56.52%23 Games |
Fifth Item | |
---|---|
![]() | 55.88%34 Games |
![]() | 68.42%19 Games |
![]() | 62.5%16 Games |
![]() | 66.67%15 Games |
![]() | 55.56%9 Games |
Sixth Item | |
---|---|
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 365,789 Games
- 92,012 Games
- 75,708 Games
- 75,430 Games
- 69,196 Games