


78.72%74 GamesPick rate63.51%Win rate
Precision



























Resolve


































6.38%6 GamesPick rate33.33%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
Kog'MawSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 73.469 Games | 52.17% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEWWRWQWQRQQEE | 54%27 Games | 66.67% |
Starter Items | ||
---|---|---|
![]() ![]() | 92.73%102 Games | 59.8% |
![]() ![]() 2 | 6.36%7 Games | 42.86% |
Boots | ||
---|---|---|
![]() | 90.48%95 Games | 60% |
![]() | 5.71%6 Games | 83.33% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 31.08%23 Games | 65.22% |
![]() ![]() ![]() | 8.11%6 Games | 66.67% |
![]() ![]() ![]() | 6.76%5 Games | 60% |
![]() ![]() ![]() | 6.76%5 Games | 60% |
![]() ![]() ![]() | 5.41%4 Games | 75% |
Fourth Item | |
---|---|
![]() | 54.55%11 Games |
![]() | 25%8 Games |
![]() | 100%7 Games |
![]() | 60%5 Games |
![]() | 50%2 Games |
Fifth Item | |
---|---|
![]() | 66.67%6 Games |
![]() | 66.67%3 Games |
![]() | 66.67%3 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |
Sixth Item | |
---|---|
![]() | 0%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 241,983 Games
- 125,804 Games
- 123,744 Games
- 81,682 Games
- 56,619 Games