


81.28%443 GamesPick rate52.14%Win rate
Precision



























Resolve


































7.71%42 GamesPick rate78.57%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
Kog'MawSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 69.19375 Games | 53.33% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEWWRWQWQRQQEE | 55.26%147 Games | 66.67% |
Starter Items | ||
---|---|---|
![]() ![]() | 90.68%564 Games | 54.08% |
![]() ![]() 2 | 4.18%26 Games | 53.85% |
Boots | ||
---|---|---|
![]() | 87.79%532 Games | 54.14% |
![]() | 6.27%38 Games | 63.16% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 24.12%110 Games | 64.55% |
![]() ![]() ![]() | 13.16%60 Games | 51.67% |
![]() ![]() ![]() | 7.46%34 Games | 58.82% |
![]() ![]() ![]() | 5.26%24 Games | 41.67% |
![]() ![]() ![]() | 4.17%19 Games | 52.63% |
Fourth Item | |
---|---|
![]() | 61.02%59 Games |
![]() | 59.26%54 Games |
![]() | 73.33%30 Games |
![]() | 65.52%29 Games |
![]() | 33.33%9 Games |
Fifth Item | |
---|---|
![]() | 60%25 Games |
![]() | 58.33%12 Games |
![]() | 45.45%11 Games |
![]() | 63.64%11 Games |
![]() | 28.57%7 Games |
Sixth Item | |
---|---|
![]() | 100%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 241,983 Games
- 125,804 Games
- 123,744 Games
- 81,682 Games
- 56,619 Games