


88.70%212 GamesPick rate42.92%Win rate
Precision



























Inspiration


































4.18%10 GamesPick rate50.00%Win rate
Precision



























Inspiration































ADVERTISEMENTRemove Ads
LucianSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 85.6208 Games | 47.6% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 73.28%85 Games | 57.65% |
Starter Items | ||
---|---|---|
![]() ![]() | 97.96%288 Games | 46.88% |
![]() ![]() ![]() | 0.34%1 Games | 100% |
Boots | ||
---|---|---|
![]() | 49.61%128 Games | 48.44% |
![]() | 21.71%56 Games | 53.57% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 33.33%66 Games | 45.45% |
![]() ![]() ![]() | 21.72%43 Games | 67.44% |
![]() ![]() ![]() | 7.58%15 Games | 26.67% |
![]() ![]() ![]() | 5.05%10 Games | 50% |
![]() ![]() ![]() | 4.04%8 Games | 62.5% |
Fourth Item | |
---|---|
![]() | 61.76%34 Games |
![]() | 58.82%17 Games |
![]() | 75%12 Games |
![]() | 50%6 Games |
![]() | 66.67%6 Games |
Fifth Item | |
---|---|
![]() | 83.33%6 Games |
![]() | 50%6 Games |
![]() | 0%2 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 792,435 Games
- 708,411 Games
- 486,459 Games
- 133,044 Games
- 110,972 Games