


88.84%18,182 GamesPick rate50.78%Win rate
Precision



























Inspiration


































4.48%916 GamesPick rate47.82%Win rate
Precision



























Inspiration































ADVERTISEMENTRemove Ads
LucianSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 85.6317,415 Games | 51.07% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 69.73%5,676 Games | 64.48% |
Starter Items | ||
---|---|---|
![]() ![]() | 97.69%22,828 Games | 50.73% |
![]() ![]() ![]() | 0.31%73 Games | 52.05% |
Boots | ||
---|---|---|
![]() | 50.07%10,043 Games | 52.23% |
![]() | 23.01%4,614 Games | 51.8% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 35.72%5,465 Games | 56.12% |
![]() ![]() ![]() | 24.75%3,786 Games | 55.07% |
![]() ![]() ![]() | 5.98%915 Games | 52.24% |
![]() ![]() ![]() | 3.61%553 Games | 45.39% |
![]() ![]() ![]() | 3.58%548 Games | 56.93% |
Fourth Item | |
---|---|
![]() | 60.11%2,409 Games |
![]() | 53.28%1,218 Games |
![]() | 56.45%659 Games |
![]() | 62.27%493 Games |
![]() | 54.69%448 Games |
Fifth Item | |
---|---|
![]() | 58.05%596 Games |
![]() | 57.14%448 Games |
![]() | 54.89%133 Games |
![]() | 57.52%113 Games |
![]() | 57.41%108 Games |
Sixth Item | |
---|---|
![]() | 53.85%26 Games |
![]() | 42.11%19 Games |
![]() | 66.67%9 Games |
![]() | 57.14%7 Games |
![]() | 42.86%7 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 792,435 Games
- 708,411 Games
- 486,459 Games
- 133,044 Games
- 110,972 Games