


35.33%165 GamesPick rate49.70%Win rate
Sorcery

























Domination


































28.05%131 GamesPick rate56.49%Win rate
Sorcery

























Domination































ADVERTISEMENTRemove Ads
MorganaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 66.11314 Games | 54.78% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEWWRWQWQRQQEE | 24.81%65 Games | 63.08% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 95.18%533 Games | 52.16% |
![]() | 0.89%5 Games | 100% |
Boots | ||
---|---|---|
![]() | 71.99%383 Games | 55.35% |
![]() | 19.92%106 Games | 50% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 18.75%48 Games | 56.25% |
![]() ![]() ![]() | 5.08%13 Games | 46.15% |
![]() ![]() ![]() | 4.69%12 Games | 75% |
![]() ![]() ![]() | 3.52%9 Games | 44.44% |
![]() ![]() ![]() | 3.52%9 Games | 66.67% |
Fourth Item | |
---|---|
![]() | 50%14 Games |
![]() | 72.73%11 Games |
![]() | 62.5%8 Games |
![]() | 71.43%7 Games |
![]() | 42.86%7 Games |
Fifth Item | |
---|---|
![]() | 50%2 Games |
![]() | 100%2 Games |
![]() | 0%2 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 722,112 Games
- 318,243 Games
- 231,481 Games
- 229,055 Games
- 160,709 Games