


73.63%67 GamesPick rate56.72%Win rate
Sorcery

























Resolve


































20.88%19 GamesPick rate36.84%Win rate
Sorcery

























Resolve































ADVERTISEMENTRemove Ads
NamiSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 84.6277 Games | 54.55% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WEQWWRWEWEREEQQ | 76.92%20 Games | 90% |
Starter Items | ||
---|---|---|
![]() 2 | 100%105 Games | 54.29% |
Boots | ||
---|---|---|
![]() | 94.29%99 Games | 54.55% |
![]() | 3.81%4 Games | 25% |
Support Items | ||
---|---|---|
![]() | 76%76 Games | 51.32% |
![]() | 12%12 Games | 66.67% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 12.12%4 Games | 75% |
![]() ![]() ![]() | 9.09%3 Games | 66.67% |
![]() ![]() ![]() | 9.09%3 Games | 100% |
![]() ![]() ![]() | 9.09%3 Games | 100% |
![]() ![]() ![]() | 6.06%2 Games | 50% |
Fourth Item | |
---|---|
![]() | 100%2 Games |
![]() | 50%2 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 1Nami427,846 Games
- 233,585 Games
- 177,852 Games
- 164,652 Games
- 90,524 Games