


41.34%881 GamesPick rate50.51%Win rate
Sorcery

























Precision


































22.62%482 GamesPick rate45.02%Win rate
Sorcery

























Precision































ADVERTISEMENTRemove Ads
Nunu & WillumpSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 98.252,075 Games | 49.3% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 54.6%558 Games | 66.13% |
Starter Items | ||
---|---|---|
![]() | 50.46%1,255 Games | 49.88% |
![]() ![]() | 36.23%901 Games | 47.61% |
Boots | ||
---|---|---|
![]() | 33.28%789 Games | 49.81% |
![]() | 29.99%711 Games | 48.52% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 3.11%37 Games | 62.16% |
![]() ![]() ![]() | 2.02%24 Games | 37.5% |
![]() ![]() ![]() | 1.93%23 Games | 52.17% |
![]() ![]() ![]() | 1.85%22 Games | 59.09% |
![]() ![]() ![]() | 1.76%21 Games | 66.67% |
Fourth Item | |
---|---|
![]() | 66.67%48 Games |
![]() | 59.52%42 Games |
![]() | 52.78%36 Games |
![]() | 74.29%35 Games |
![]() | 53.33%30 Games |
Fifth Item | |
---|---|
![]() | 25%8 Games |
![]() | 62.5%8 Games |
![]() | 85.71%7 Games |
![]() | 16.67%6 Games |
![]() | 83.33%6 Games |
Sixth Item | |
---|---|
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 284,440 Games
- 88,690 Games
- 75,290 Games
- 51,553 Games
- 44,562 Games