


40.90%1,160 GamesPick rate51.81%Win rate
Sorcery

























Precision


































22.71%644 GamesPick rate45.96%Win rate
Sorcery

























Precision































ADVERTISEMENTRemove Ads
Nunu & WillumpSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 98.442,774 Games | 50.18% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 53.97%747 Games | 67.34% |
Starter Items | ||
---|---|---|
![]() | 51.01%1,673 Games | 50.51% |
![]() ![]() | 35.91%1,178 Games | 48.81% |
Boots | ||
---|---|---|
![]() | 32.54%1,014 Games | 50% |
![]() | 30.62%954 Games | 49.69% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 3.2%51 Games | 58.82% |
![]() ![]() ![]() | 2.2%35 Games | 42.86% |
![]() ![]() ![]() | 1.95%31 Games | 54.84% |
![]() ![]() ![]() | 1.76%28 Games | 60.71% |
![]() ![]() ![]() | 1.44%23 Games | 69.57% |
Fourth Item | |
---|---|
![]() | 64.38%73 Games |
![]() | 57.89%57 Games |
![]() | 56.52%46 Games |
![]() | 77.78%45 Games |
![]() | 53.49%43 Games |
Fifth Item | |
---|---|
![]() | 46.67%15 Games |
![]() | 70%10 Games |
![]() | 75%8 Games |
![]() | 87.5%8 Games |
![]() | 85.71%7 Games |
Sixth Item | |
---|---|
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 284,440 Games
- 88,690 Games
- 75,290 Games
- 51,553 Games
- 44,562 Games