


40.82%1,322 GamesPick rate51.66%Win rate
Sorcery

























Precision


































22.48%728 GamesPick rate45.60%Win rate
Sorcery

























Precision































ADVERTISEMENTRemove Ads
Nunu & WillumpSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 98.573,179 Games | 50.11% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 54.6%867 Games | 66.78% |
Starter Items | ||
---|---|---|
![]() | 51.06%1,896 Games | 51.16% |
![]() ![]() | 35.77%1,328 Games | 48.34% |
Boots | ||
---|---|---|
![]() | 32.74%1,158 Games | 49.48% |
![]() | 30.31%1,072 Games | 50.56% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 3.07%56 Games | 58.93% |
![]() ![]() ![]() | 2.35%43 Games | 44.19% |
![]() ![]() ![]() | 1.81%33 Games | 51.52% |
![]() ![]() ![]() | 1.7%31 Games | 61.29% |
![]() ![]() ![]() | 1.48%27 Games | 66.67% |
Fourth Item | |
---|---|
![]() | 64.2%81 Games |
![]() | 56.52%69 Games |
![]() | 56.14%57 Games |
![]() | 80.39%51 Games |
![]() | 52.08%48 Games |
Fifth Item | |
---|---|
![]() | 43.75%16 Games |
![]() | 66.67%12 Games |
![]() | 77.78%9 Games |
![]() | 77.78%9 Games |
![]() | 87.5%8 Games |
Sixth Item | |
---|---|
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 284,440 Games
- 88,690 Games
- 75,290 Games
- 51,553 Games
- 44,562 Games