Core Builds
10.44%438 Games | 61.87% | |
5.6%235 Games | 61.28% | |
5.34%224 Games | 61.16% | |
4.1%172 Games | 59.88% | |
3.67%154 Games | 64.94% | |
3.67%154 Games | 50% | |
2.74%115 Games | 53.04% | |
2.34%98 Games | 59.18% | |
2.31%97 Games | 60.82% | |
1.81%76 Games | 57.89% | |
1.81%76 Games | 56.58% | |
1.74%73 Games | 57.53% | |
1.64%69 Games | 49.28% | |
1.62%68 Games | 61.76% | |
1.5%63 Games | 55.56% |
ADVERTISEMENT
Remove AdsBoots
70.1%4,510 Games | 51.22% | |
12.42%799 Games | 54.44% | |
11.61%747 Games | 49.8% | |
4.96%319 Games | 58.31% | |
0.92%59 Games | 57.63% |
Starter Items
81.15%5,658 Games | 51.38% | |
15.94%1,111 Games | 48.06% | |
0.7%49 Games | 53.06% | |
2 | 0.65%45 Games | 46.67% |
2 | 0.19%13 Games | 46.15% |
0.16%11 Games | 36.36% | |
0.1%7 Games | 71.43% | |
2 | 0.1%7 Games | 57.14% |
0.09%6 Games | 16.67% | |
0.09%6 Games | 50% | |
0.07%5 Games | 40% | |
2 | 0.07%5 Games | 60% |
0.06%4 Games | 75% | |
0.04%3 Games | 33.33% | |
3 | 0.04%3 Games | 33.33% |
ADVERTISEMENT
Remove AdsItems
61.43%4,258 Games | 51.1% | |
48.58%3,367 Games | 54.5% | |
44.81%3,106 Games | 56.5% | |
31.12%2,157 Games | 52.57% | |
16.75%1,161 Games | 56.59% | |
16.09%1,115 Games | 53.81% | |
10.34%717 Games | 53% | |
10.04%696 Games | 57.04% | |
6.36%441 Games | 40.59% | |
4.93%342 Games | 53.22% | |
3.64%252 Games | 59.13% | |
3.46%240 Games | 57.08% | |
3.3%229 Games | 59.39% | |
2.84%197 Games | 62.94% | |
2.8%194 Games | 39.69% | |
2.76%191 Games | 60.21% | |
2.38%165 Games | 43.64% | |
2.15%149 Games | 68.46% | |
2.11%146 Games | 47.95% | |
1.98%137 Games | 54.01% | |
1.76%122 Games | 51.64% | |
1.73%120 Games | 65.83% | |
1.53%106 Games | 25.47% | |
1.47%102 Games | 55.88% | |
1.47%102 Games | 53.92% | |
0.95%66 Games | 51.52% | |
0.92%64 Games | 70.31% | |
0.88%61 Games | 50.82% | |
0.65%45 Games | 57.78% | |
0.52%36 Games | 66.67% |
