


73.81%62 GamesPick rate40.32%Win rate
Precision



























Inspiration


































16.67%14 GamesPick rate71.43%Win rate
Precision



























Inspiration































ADVERTISEMENTRemove Ads
PantheonSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 10086 Games | 46.51% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 71.05%27 Games | 66.67% |
Starter Items | ||
---|---|---|
![]() ![]() | 56.44%57 Games | 40.35% |
![]() ![]() | 20.79%21 Games | 42.86% |
Boots | ||
---|---|---|
![]() | 59.38%57 Games | 43.86% |
![]() | 34.38%33 Games | 51.52% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 42.59%23 Games | 47.83% |
![]() ![]() ![]() | 11.11%6 Games | 16.67% |
![]() ![]() ![]() | 7.41%4 Games | 100% |
![]() ![]() ![]() | 7.41%4 Games | 50% |
![]() ![]() ![]() | 5.56%3 Games | 0% |
Fourth Item | |
---|---|
![]() | 66.67%6 Games |
![]() | 50%4 Games |
![]() | 33.33%3 Games |
![]() | 100%2 Games |
![]() | 100%1 Games |
Fifth Item | |
---|---|
![]() | 100%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 946,199 Games
- 367,450 Games
- 140,783 Games
- 139,238 Games
- 113,434 Games