


64.08%66 GamesPick rate45.45%Win rate
Precision



























Domination


































10.68%11 GamesPick rate36.36%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
PantheonSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.01100 Games | 41% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQWQWRWWEE | 68.97%20 Games | 50% |
Starter Items | ||
---|---|---|
![]() 2 | 92.59%100 Games | 42% |
![]() | 5.56%6 Games | 50% |
Boots | ||
---|---|---|
![]() | 38.78%38 Games | 36.84% |
![]() | 19.39%19 Games | 31.58% |
Support Items | ||
---|---|---|
![]() | 93.27%97 Games | 43.3% |
![]() | 5.77%6 Games | 50% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 13.33%4 Games | 50% |
![]() ![]() ![]() | 6.67%2 Games | 50% |
![]() ![]() ![]() | 6.67%2 Games | 50% |
![]() ![]() ![]() | 6.67%2 Games | 0% |
![]() ![]() ![]() | 6.67%2 Games | 0% |
Fourth Item | |
---|---|
![]() | 100%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
Fifth Item | |
---|---|
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 946,199 Games
- 367,450 Games
- 140,783 Games
- 139,238 Games
- 113,434 Games