


40.63%26 GamesPick rate34.62%Win rate
Precision



























Resolve


































32.81%21 GamesPick rate47.62%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
PantheonSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 57.8137 Games | 43.24% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 70%14 Games | 64.29% |
Starter Items | ||
---|---|---|
![]() ![]() | 82.35%56 Games | 46.43% |
![]() ![]() | 10.29%7 Games | 14.29% |
Boots | ||
---|---|---|
![]() | 57.35%39 Games | 35.9% |
![]() | 22.06%15 Games | 46.67% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 12.9%4 Games | 50% |
![]() ![]() ![]() | 12.9%4 Games | 25% |
![]() ![]() ![]() | 9.68%3 Games | 100% |
![]() ![]() ![]() | 9.68%3 Games | 33.33% |
![]() ![]() ![]() | 6.45%2 Games | 50% |
Fourth Item | |
---|---|
![]() | 66.67%3 Games |
![]() | 100%2 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
Fifth Item | |
---|---|
![]() | 100%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 946,199 Games
- 367,450 Games
- 140,783 Games
- 139,238 Games
- 113,434 Games