


55.91%52 GamesPick rate50.00%Win rate
Precision



























Resolve


































11.83%11 GamesPick rate45.45%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
PantheonSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 75.8269 Games | 52.17% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 65.52%19 Games | 68.42% |
Starter Items | ||
---|---|---|
![]() ![]() | 74.53%79 Games | 54.43% |
![]() ![]() | 13.21%14 Games | 57.14% |
Boots | ||
---|---|---|
![]() | 68.32%69 Games | 53.62% |
![]() | 22.77%23 Games | 56.52% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 16.98%9 Games | 44.44% |
![]() ![]() ![]() | 9.43%5 Games | 80% |
![]() ![]() ![]() | 7.55%4 Games | 0% |
![]() ![]() ![]() | 3.77%2 Games | 0% |
![]() ![]() ![]() | 3.77%2 Games | 50% |
Fourth Item | |
---|---|
![]() | 66.67%3 Games |
![]() | 50%2 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
Fifth Item | |
---|---|
![]() | 0%2 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 946,199 Games
- 367,450 Games
- 140,783 Games
- 139,238 Games
- 113,434 Games