


82.68%9,977 GamesPick rate50.67%Win rate
Precision



























Inspiration


































9.99%1,205 GamesPick rate49.21%Win rate
Precision



























Inspiration































ADVERTISEMENTRemove Ads
PantheonSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.912,003 Games | 50.54% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 52.48%3,029 Games | 66.19% |
Starter Items | ||
---|---|---|
![]() ![]() | 50.58%6,921 Games | 50.09% |
![]() ![]() | 20.12%2,753 Games | 51.43% |
Boots | ||
---|---|---|
![]() | 51.52%6,327 Games | 52.49% |
![]() | 43.1%5,293 Games | 51.22% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 32.64%2,407 Games | 58.83% |
![]() ![]() ![]() | 20.12%1,484 Games | 56.54% |
![]() ![]() ![]() | 5.1%376 Games | 55.05% |
![]() ![]() ![]() | 3.38%249 Games | 63.05% |
![]() ![]() ![]() | 2.48%183 Games | 54.1% |
Fourth Item | |
---|---|
![]() | 63%573 Games |
![]() | 59.58%569 Games |
![]() | 56.22%249 Games |
![]() | 68.12%207 Games |
![]() | 62.11%161 Games |
Fifth Item | |
---|---|
![]() | 68.7%131 Games |
![]() | 62.26%53 Games |
![]() | 64.71%51 Games |
![]() | 65.91%44 Games |
![]() | 53.85%39 Games |
Sixth Item | |
---|---|
![]() | 75%4 Games |
![]() | 66.67%3 Games |
![]() | 33.33%3 Games |
![]() | 0%2 Games |
![]() | 50%2 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 946,199 Games
- 367,450 Games
- 140,783 Games
- 139,238 Games
- 113,434 Games