


41.04%71 GamesPick rate52.11%Win rate
Resolve

























Domination


































19.08%33 GamesPick rate48.48%Win rate
Resolve

























Domination































ADVERTISEMENTRemove Ads
RakanSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 47.9381 Games | 55.56% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEWWRWEWEREEQQ | 30.77%8 Games | 62.5% |
Starter Items | ||
---|---|---|
![]() 2 | 98.42%187 Games | 51.34% |
![]() | 1.05%2 Games | 50% |
Boots | ||
---|---|---|
![]() | 65.57%120 Games | 55.83% |
![]() | 21.86%40 Games | 47.5% |
Support Items | ||
---|---|---|
![]() | 67.23%119 Games | 48.74% |
![]() | 29.38%52 Games | 59.62% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 15.79%6 Games | 50% |
![]() ![]() ![]() | 7.89%3 Games | 100% |
![]() ![]() ![]() | 5.26%2 Games | 50% |
![]() ![]() ![]() | 5.26%2 Games | 0% |
![]() ![]() ![]() | 5.26%2 Games | 50% |
Fourth Item | |
---|---|
![]() | 50%2 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 340,747 Games
- 130,508 Games
- 75,089 Games
- 54,805 Games
- 45,844 Games