


75.99%6,967 GamesPick rate49.96%Win rate
Precision



























Resolve


































18.35%1,682 GamesPick rate51.25%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
RenektonSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 75.826,884 Games | 49.51% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 55.38%2,740 Games | 57.34% |
Starter Items | ||
---|---|---|
![]() ![]() | 50.83%5,309 Games | 49.88% |
![]() ![]() | 46.82%4,890 Games | 49.98% |
Boots | ||
---|---|---|
![]() | 67.5%6,620 Games | 50.92% |
![]() | 29.47%2,890 Games | 51.42% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 17.48%914 Games | 57.11% |
![]() ![]() ![]() | 8.91%466 Games | 54.72% |
![]() ![]() ![]() | 5.45%285 Games | 58.95% |
![]() ![]() ![]() | 3.5%183 Games | 60.11% |
![]() ![]() ![]() | 2.35%123 Games | 51.22% |
Fourth Item | |
---|---|
![]() | 59.25%454 Games |
![]() | 64.84%256 Games |
![]() | 63.78%196 Games |
![]() | 60.51%195 Games |
![]() | 56.79%81 Games |
Fifth Item | |
---|---|
![]() | 52.46%61 Games |
![]() | 60.42%48 Games |
![]() | 56.52%46 Games |
![]() | 51.52%33 Games |
![]() | 40.74%27 Games |
Sixth Item | |
---|---|
![]() | 100%4 Games |
![]() | 66.67%3 Games |
![]() | 50%2 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 415,378 Games
- 147,195 Games
- 103,055 Games
- 99,015 Games
- 90,753 Games