


41.46%34 GamesPick rate35.29%Win rate
Precision



























Domination


































31.71%26 GamesPick rate26.92%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
RengarSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 98.7579 Games | 31.65% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 91.3%42 Games | 47.62% |
Starter Items | ||
---|---|---|
![]() ![]() | 48.39%45 Games | 33.33% |
![]() | 43.01%40 Games | 30% |
Boots | ||
---|---|---|
![]() | 75.64%59 Games | 32.2% |
![]() | 8.97%7 Games | 14.29% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 7.27%4 Games | 75% |
![]() ![]() ![]() | 3.64%2 Games | 0% |
![]() ![]() ![]() | 1.82%1 Games | 0% |
![]() ![]() ![]() ![]() | 1.82%1 Games | 0% |
![]() ![]() ![]() ![]() | 1.82%1 Games | 100% |
Fourth Item | |
---|---|
![]() | 62.5%8 Games |
![]() | 0%4 Games |
![]() | 50%4 Games |
![]() | 66.67%3 Games |
![]() | 50%2 Games |
Fifth Item | |
---|---|
![]() | 33.33%3 Games |
![]() | 100%2 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |
Sixth Item | |
---|---|
![]() | 100%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 217,716 Games
- 107,070 Games
- 89,479 Games
- 49,744 Games
- 43,998 Games