


62.00%1,586 GamesPick rate48.68%Win rate
Resolve

























Precision


































24.47%626 GamesPick rate46.17%Win rate
Resolve

























Precision































ADVERTISEMENTRemove Ads
SejuaniSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.652,544 Games | 47.84% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQWWRWQWQRQQEE | 71.94%823 Games | 62.82% |
Starter Items | ||
---|---|---|
![]() ![]() | 42.11%1,244 Games | 49.04% |
![]() ![]() | 28.44%840 Games | 47.74% |
Boots | ||
---|---|---|
![]() | 57.42%1,606 Games | 48.94% |
![]() | 39.51%1,105 Games | 48.87% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 22.18%319 Games | 58.31% |
![]() ![]() ![]() | 6.47%93 Games | 55.91% |
![]() ![]() ![]() | 5.22%75 Games | 42.67% |
![]() ![]() ![]() | 3.27%47 Games | 53.19% |
![]() ![]() ![]() | 3.2%46 Games | 58.7% |
Fourth Item | |
---|---|
![]() | 42.86%84 Games |
![]() | 55.56%72 Games |
![]() | 66.67%63 Games |
![]() | 55.93%59 Games |
![]() | 57.63%59 Games |
Fifth Item | |
---|---|
![]() | 40.91%22 Games |
![]() | 73.33%15 Games |
![]() | 41.67%12 Games |
![]() | 63.64%11 Games |
![]() | 77.78%9 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 269,713 Games
- 85,186 Games
- 65,801 Games
- 63,040 Games
- 52,473 Games