


86.67%78 GamesPick rate39.74%Win rate
Precision



























Resolve


































6.67%6 GamesPick rate83.33%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
SettSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 56.4748 Games | 47.92% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WEQQQRQWQWRWWEE | 41.51%22 Games | 63.64% |
Starter Items | ||
---|---|---|
![]() ![]() | 67.02%63 Games | 41.27% |
![]() ![]() | 28.72%27 Games | 44.44% |
Boots | ||
---|---|---|
![]() | 68.97%60 Games | 45% |
![]() | 18.39%16 Games | 31.25% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 18.87%10 Games | 50% |
![]() ![]() ![]() | 9.43%5 Games | 40% |
![]() ![]() ![]() | 9.43%5 Games | 20% |
![]() ![]() ![]() | 7.55%4 Games | 100% |
![]() ![]() ![]() | 5.66%3 Games | 66.67% |
Fourth Item | |
---|---|
![]() | 42.86%7 Games |
![]() | 83.33%6 Games |
![]() | 60%5 Games |
![]() | 0%2 Games |
![]() | 0%1 Games |
Fifth Item | |
---|---|
![]() | 100%1 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |
Sixth Item | |
---|---|
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 1Sett827,284 Games
- 322,500 Games
- 230,517 Games
- 185,882 Games
- 164,190 Games